DM
Metric thread M | total length L(mm) | thread length L1(mm) | diameter d(mm) | number of flute (Flutes) |
M2*0.4 | 48 | 8 | 2.5 | 3 |
M2.3*0.4 | 48 | 9.5 | 2.8 | 3 |
M2.5*0.45 | 48 | 9.5 | 2.8 | 3 |
M2.6*0.45 | 48 | 9.5 | 2.8 | 3 |
M3*0.5 | 48 | 11 | 3.15 | 3 |
M3.5*0.6 | 53 | 13 | 3.55 | 3 |
M4*0.75 | 53 | 13 | 4 | 3 |
M4*0.7 | 53 | 13 | 4 | 3 |
M4*0.5 | 53 | 13 | 4 | 3 |
M4.5*0.75 | 58 | 16 | 4.5 | 3 |
M5*0.9 | 58 | 16 | 5 | 3 |
M5*0.8 | 58 | 16 | 5 | 3 |
M5*0.5 | 58 | 16 | 5 | 3 |
M6*1 | 66 | 19 | 6.3 | 3 |
M6*0.75 | 66 | 19 | 6.3 | 3 |
M6*0.5 | 66 | 19 | 6.3 | 3 |
M7*1 | 72 | 22 | 6.3 | 3 |
M7*0.75 | 72 | 22 | 6.3 | 3 |
M8*1.25 | 72 | 22 | 6.3 | 3 |
M8*1 | 72 | 22 | 6.3 | 3 |
M8*0.75 | 72 | 22 | 6.3 | 3 |
M8*0.5 | 72 | 22 | 6.3 | 3 |
M9*1.25 | 80 | 24 | 7.1 | 3 |
M9*1 | 80 | 24 | 7.1 | 3 |
M10*1.5 | 80 | 24 | 8 | 3 |
M10*1.25 | 80 | 24 | 8 | 3 |
M10*1 | 80 | 24 | 8 | 3 |
M10*0.75 | 80 | 24 | 8 | 3 |
M10*0.5 | 80 | 24 | 8 | 3 |
M12*1.75 | 89 | 29 | 9 | 4 |
M12*1.5 | 89 | 29 | 9 | 4 |
M12*1.25 | 89 | 29 | 9 | 4 |
M12*1 | 89 | 29 | 9 | 4 |
M14*2 | 95 | 30 | 11.2 | 4 |
M14*1.5 | 95 | 30 | 11.2 | 4 |
M14*1.25 | 95 | 30 | 11.2 | 4 |
M14*1 | 95 | 30 | 11.2 | 4 |
M15*1.5 | 102 | 32 | 12.5 | 4 |
M16*2 | 102 | 32 | 12.5 | 4 |
M16*1.5 | 102 | 32 | 12.5 | 4 |
M16*1 | 102 | 32 | 12.5 | 4 |
DM
The tooth-leading part,ditch’s shape,and length of screw thread tooth are all new with specially design and professional considerations.
Improve your processing efficiency,and reduce the consumption of the tool.
Applicable to the through-hole processing of chromium steel,chromium molybdenum steel and other ductile materials.