ZG

ZG

ZG-含钴直柄麻花钻

diameter (D) total length (L) flute length (L1)
0.50-1.20 36 14
1.35-1.50 40 18
1.55-1.70 43 20
1.75-1.90 46 22
1.95-2.10 49 24
2.15-2.35 53 27
2.40-2.65 57 30
2.70-3.00 61 33
3.10-3.30 65 36
3.40-3.70 70 39
3.80-4.20 75 43
4.30-4.70 80 47
4.80-5.30 86 52
5.40-6.00 93 57
6.10-6.70 101 63
6.80-7.50 109 69
7.60-8.50 117 75
8.60-9.50 125 81
9.60-10.60 133 87
10.70-11.80 142 94
11.90-13.20 151 101
13.30-14.00 160 108
14.50-15.00 169 114
15.50-16.00 178 120
16.50-17.00 184 125
17.50-18.00 191 130
18.50-19.00 198 135
19.50-20.00 205 140

ZG

Product performance:
Applicable to the drilling of 4 to 5 times the diameter,for stainless steel,mild steel ,aluminum,aluminum alloys,cast aluminum,copper,copper alloy and other materials.
With a high helix angle and sharp cutting edge,it avoids the generation of BUE,is applicable to high-performance drilling.
Enhanced drilled core and ordinary blade length,with its rigidity enhanced,it is applicable tofour to five times diameter of the drilling,as well as higher spindle speed and feeding speed,with the drill’s life time increased.
The processing procedure is efficient with a high degree of surface finish,and further processing is needless.

ZG-含钴直柄麻花钻