FG
model | accuracy | total length (L) | flute length (L1) | diameter(D) | number of flute |
M3*0.5 | H2 | 48 | 11 | 3.15 | 3 |
M4*0.7 | H2 | 53 | 13 | 4 | 3 |
M5*0.8 | H2 | 58 | 16 | 5 | 3 |
M6*1 | H2 | 66 | 19 | 6.3 | 3 |
M8*1.25 | H2 | 72 | 22 | 6.3 | 3 |
M10*1.25 | H2 | 80 | 24 | 8 | 3 |
M12*1.75 | H2 | 89 | 29 | 9 | 4 |
M14*2 | H2 | 95 | 30 | 11.2 | 4 |
M16*2 | H2 | 102 | 32 | 12.5 | 4 |
FG
Product performance:
Suitable for tapping blind holes in stainless steel,chrome steel,chrome molybdenum steel and other ductile materials.