MC5
Range | HSS straight drill tapMilling cuttercenter drill spiral groove grinding |
diameter | 4.0-13.0MM |
grinding angle | Helix angle25-45° |
grinding length | Total length 60-215MM ,flute length≤150MM |
grinding | formed wheel powerful grinding |
cooling | Powerful oil cooling(filtration accuracy≤0.003MM) |
cooling pressure | 8-10bar |
air pressure | 6.0bar |
Feeding | Hopper type automatic rack (hydraulic) |
positioning | shank and blade outer circle for grinding and positioning,(Fixture / guide sleeve) |
grinding wheel model | 406×203×(4-13)MM(powerful grinding wheel) |
grinding wheel speed | 65-70M/S |
wheel dressing | Automatic trimming, on-line forming, online compensation |
dressing | Diamond wheel(90X20XR2) |
dressing power | 0.37KW |
spindle power | 18.5KW/15.0KW 11.0KW 7.5KW(mechanical spindle) |
machine power | 25.0KW\22.0KW 18.0KW 15.0KW |
size | 2600×2100×2200MM |
weight | 3500KG |
MC5
MC5 – software for Drill groove grinding: Controlled by 4-axis CNC system, grinding wheel speed, grinding wheel shape, dressing amount, dressing speed, dressing frequency, grinding times, spiral groove shape, lead, groove length, blade degree, core thickness, increment, front angle and other data only need to set parameters on the dialog box of human-machine interface.