SS

SS

SS-高性能锥柄麻花钻

diameter (D) total length (L) flute length (L1) Morse Taper (No.)
10.00-11.80 175 94 1#
11.90-12.90 182 101 1#
13.00-14.00 189 108 1#
14.10-15.00 212 114 2#
15.10-16.00 218 120 2#
16.10-17.00 223 125 2#
17.10-18.00 228 130 2#
18.10-19.00 233 135 2#
19.10-20.00 238 140 2#
20.10-21.00 243 145 2#
21.10-22.40 248 150 2#
22.50-23.00 253 155 2#
23.10-23.50 276 155 3#
23.60-25.00 281 165 3#
25.10-26.60 286 165 3#
26.70-28.00 291 170 3#
28.10-30.00 296 175 3#
30.10-31.70 301 180 3#
31.80-33.50 334 185 4#
33.60-34.00 339 185 4#
34.10-35.50 339 190 4#
35.60-37.50 344 195 4#
37.60-40.00 349 200 4#
40.10-42.50 354 205 4#
42.60-45.00 359 210 4#
45.10-47.50 364 215 4#
47.60-50.00 369 220 4#

SS

Product performance:
Applicable to iron,die steel,cast iron,aluminum,aluminum alloys,nonmetal and graphite,etc.
Applicable to high-performance drilling.The enhanced drilled core and ordinary blade length,with its rigidity enhanced,is suitable for four to five times diameter of the drilling.
Applicable to higher spindle speed and feeding speed,it increased the drill’s life span.The processing is efficient with a high degree of surface finish,and further processing is needless.

SS-高性能锥柄麻花钻