BS
diameter (D) | total length (L) | flute length (L1) |
0.50-1.00 | 56 | 33 |
1.1 | 60 | 37 |
1.20-1.30 | 65 | 41 |
1.40-1.50 | 70 | 45 |
1.60-1.70 | 76 | 50 |
1.80-1.90 | 80 | 53 |
2.00-2.10 | 85 | 56 |
2.20-2.30 | 90 | 59 |
2.40-2.60 | 95 | 62 |
2.70-3.00 | 100 | 66 |
3.10-3.30 | 106 | 69 |
3.40-3.70 | 112 | 73 |
3.80-4.20 | 119 | 78 |
4.30-4.70 | 126 | 82 |
4.80-5.30 | 132 | 87 |
5.40-6.00 | 139 | 91 |
6.10-6.70 | 148 | 97 |
6.80-7.50 | 156 | 102 |
7.60-8.50 | 165 | 109 |
8.60-9.50 | 175 | 115 |
9.60-10.60 | 184 | 121 |
10.70-11.80 | 195 | 128 |
11.90-13.20 | 205 | 134 |
13.30-14.00 | 214 | 140 | 非标特长型 NON-STANDARD LENGTHEN Unit:mm |
直径(D) | 全长(L) | 槽长(L1) |
¢0.5-¢20.0(mm) | 80 | 50 |
¢0.5-¢20.0(mm) | 100 | 60 |
¢0.5-¢20.0(mm) | 120 | 80 |
¢0.5-¢20.0(mm) | 160 | 110 |
¢0.5-¢20.0(mm) | 200 | 140 |
¢0.5-¢20.0(mm) | 250 | 180 |
¢0.5-¢20.0(mm) | 300 | 220 |
¢0.5-¢20.0(mm) | 350 | 250 |
¢0.5-¢20.0(mm) | 400 | 300 |
¢0.5-¢20.0(mm) | 450 | 350 |
¢0.5-¢20.0(mm) | 500 | 400 |
¢0.5-¢20.0(mm) | 600 | 500 |
¢0.5-¢20.0(mm) | 700 | 600 |
¢0.5-¢20.0(mm) | 800 | 700 |
¢0.5-¢20.0(mm) | 900 | 800 |
¢0.5-¢20.0(mm) | 1000 | 900 |
¢0.5-¢20.0(mm) | 1100 | 1000 |
¢0.5-¢20.0(mm) | 1200 | 1100 |
BS
Product performance:
Applicable to the drilling of deep hole and deep location hole of die steel,alloy steel,unalloyed steel,gray cast iron,nodular cast iron,and malleable cast iron.
Surface treatment:nitrogen treatment(spot goods)
Special treatment:titanium coating(order goods)